
CyrusherXF900
Be cool – Crush any terrain in style
The Cyrusher XF900 was designed to tackle any mountain in your path. Whether you’re riding through literal mountains, or just navigating an urban jungle, the Cyrusher XF900 is capable of going wherever your adventures take you.
Be cool. Retro motorcycle style with modern e-tech. Turn heads and crush any terrain in style.

Performance750W Bafang
With 80Nm Max Torque, 1500W Max Output
Ready, go! Its max output 1500 watts powerful BAFANG motor allows you to run at speeds up to 31 miles per hour, and on assisted mode, cruise around with little to no effort.
- 1500W Max Output
- 31 mph Top Speed
- 80 Nm Max Torque

Go Wherever You Want48V 17Ah Samsung
High capacity, Waterproof
Powered by a 48v, 17ah, lithium-ion removable battery that lasts 35-62 miles on a full charge, the Cyrusher XF900 is capable of going wherever your adventures take you. In case you need to charge a GPS or cell phone, we added an easily accessible USB charging port right on the battery
- 48V 17Ah Capacity
- 62 mi Range
- 5-7h Recharge

TechnologySmart Computer
Programmable. Fully Customizable.
The controller’s computer gives you all the information you need with the pressing of 3 buttons. Totally programmable, together with the mechanical pedaling system allows you for a total customization of speed options and other safety settings.
- 0-5 PAS Riding Mode
- 8 Functions
- 3.7" LCD Display
ModernCapability
Choose TheColor You Love
TechnicalSpecifications
Features
Motor | 750 watt Bafang |
---|---|
Battery | 48 volt 17 amp-hour Samsung/Panasonic |
Top Speed | 31 mph (50 km/h) |
Max Load | 330 lbs (150 kg) |
Range | 62 miles (100 km) |
Rider Height | 5'7" ~ 6'6" (170cm ~ 200cm) |
Included | Battery, charger, air pump, assembly toolset, assembly guide, battery manual, user manual, free stickers |
Warranty | 2 Years |
Mechanical
Motor | 750 watt (1500 watt peak), 80 N.m Bafang electric motor |
---|---|
Battery | 48 volt 17 amp-hour Samsung lithium battery. Waterproof IP65 (included) |
Range | 50~62 miles (80~100 km) |
Speed | 28~31 mph (45~50 km/h) |
Charger | Standard 110V~240V AC, 54.6V 2Ah Smart Charger (included) |
Battery Charge Time | 5~7 hours |
Battery Lifetime | 800 charges |
Frame | 6061 Aluminum full suspension frame |
Electronics
Controller | 48V 1500W, max output 25 amp |
---|---|
Display | 3.7" LCD display, Smart Computer |
Parts
Tires | Kenda/Chaoyang 26" x 4" puncture-resistant fat tires |
---|---|
Spokes | 12-gauge stainless steel |
Saddle | Breathable ergonomic sport cushion seat |
Seat post | Adjustable height |
Crank | 170mm forged alloy dual-sided aluminum |
Rear Derailleur | Shimano Tourney PD-TY300, 7/8 speed |
Throttle | Half twist throttle |
Front Light | 250 lumen LED |
Safety
Brake lever | Tektro/Zoom anti-slip grip levers with motor cutoff switch |
---|---|
Brake | Tektro/Zoom hydraulic 160/180mm disc brakes front + rear |
Transmission | Shimano M2000/M315 gear shift system 21/24 speed |
Front Suspension | Suspension fork with lockout and adjustment |
Rear Suspension | Spring suspension 165x750 lbs 3 mags |
Dimensions & Capacity
Bike Weight | 66 lbs (30 kg) / 74 lbs (34 kg) with battery |
---|---|
Bike Dimension | Height 33.5”-41.3“ (85-105 cm) / Length 76” (193 cm) |
Packing Size and Weight | 59x12x32in 83lbs (150x30x80mm 38Kgs) |
Total Payload Capacity | 330 lbs (150 kg) |
Warranty
Frame | 2 years |
---|---|
Parts | 2 years |
Battery | 1 year |
Terms & Conditions | This warranty only applies to the original owner of a Cyrusher
and is limited to the replacement of defective parts. Cyrusher covers the cost of the replacement, buyer is responsible for the shipping cost. Learn more |