Cart
Your cart is empty.
Powerful – Hills don’t stand a chance
With a powerful 750 watt Bafang motor and massive 26"x4" fat tires, the XF800 is capable of ride any terrain at max speeds of 31 mph with 50 mile range on one single charge.
50 mile range, 31 mph speed, 750W Bafang motor.
See what items are being viewed most
What Cyrusher ebike is best for me?
![]() |
![]() |
![]() |
![]() |
|
Model | Cyrusher XF650 | Cyrusher XF690 | Cyrusher XF800 | Cyrusher XF900 |
---|---|---|---|---|
Price | $1,799 | $2,199 | $2,349 | $2,799 |
Range | 50 miles | 50 miles | 50 miles | 62 miles |
Speed | 28 mph | 28 mph | 31 mph | 31 mph |
Motor | 1000W LKS | 1000W LKS | 750W Bafang | 750W Bafang |
Battery | 48V 13Ah Cyrusher | 48V 12.8Ah Panasonic | 48V 13Ah Samsung | 48V 17Ah Samsung |
Frame | Hard-tail | Folding | Suspension | Motorcycle-style |
Suspension | Front | Front + Rear | Front + Rear | Front + Rear |
Transmission | Shimano 7-speed | Shimano 27-speed | Shimano 7-speed | Shimano 21-speed |
Includes | Fenders, Rack | Fenders, Rack | Fenders (Rack, Bag not included) |
Fenders, Rack |
More... | Order now | Order now | Order now | Order now |
Hear from Real Cyrusher Bike Owners
Latest news and information on ebikes.