Bike Pump

Bike Pump
150 Psi
Portable Air Pump PX-2
Introducing the Portable Air Pump PX-2, the ultimate solution for all your inflation needs! Made with durable ABS+PC materials, this sleek and compact air pump is designed to be your reliable companion for inflating tires on bicycles, motorcycles, cars, and even balls. With a powerful maximum pressure of 150 Psi, the PX-2 can quickly refill your e-bike tires in less than 5 minutes, making it a perfect tool for your daily commute or long-distance adventures.
Large-capacity, Longer-lasting
the longer-lasting battery ensures maximum efficiency for all your inflation tasks. Equipped with a large capacity 4500mAh rechargeable battery, the PX-2 ensures reliable performance whenever you need it. With its emergency charger feature, it can be used as a power bank to charge your cell phone, ensuring you stay connected even in remote locations. The built-in flashlight provides illumination at night, making it a handy companion for roadside emergencies or camping trips. The flashlight has a runtime of 24 hours, providing reliable illumination in dark situations.


Fast Inflation
Super Powerful 40 MPH gale wind speed helps you to get out of trouble quickly. The LED display shows the units in PSI and makes it easy to read the inflation pressure, while the sensor accuracy of (+/-) 2 PSI ensures precise inflation for your tires. The micro-USB charging port allows for convenient recharging, with a charging time of approximately 6 hours.
Other Features



Features | Cordless Tire Inflator, Extrbici 150psi Air Pump for Car Tires with 4500mAh Rechargeable Battery & LED Light Suitable for Cars, Bikes, Balls, Motorcycles |
---|---|
Material | ABS+PC |
N.W. | 613g |
G.W. | 850g |
Storage Temperature | (-10°C~45°C) |
Certification | UN38.3, MSDS, 1.2M Drop Test Report, CE, ROHS, FCC |
Color | Black |
Size | 242mm*57mm*57mm(bare metal size, excluding trachea) |
Fit | Bicycle, Motorcycle, Car, Ball |
Includes | Beauty mouth presses the trachea*1 Air needle*1 French valve adapter*1 Charging cable*1 Box*1 Manual*1 Balloon nozzle conversion head*1 Storage bag*1 |
Battery Capacity | 4500mAh(12Wh) |
Working noise | The noise is less than 80dB at a distance of 1 meter |
Input | 5V/2A |
Inflation pressure ranger | 0.2~10.3bar/3~150psi |
Recharge Time | About 6 hours |
Compressor Run Time | 2 minutes |
Sensor accuracy | (+-)2psi |
Flashlight Run Time: | 24 hours |
Units Display: | LED |
Charging port | Micro-USB |
150 Psi Cordless Tire Inflator | A powerful air pump provides a maximum pressure of 150 Psi! Only 2 min to refill the ebike tire in the daily situation (45Psi). It is a good helper for your long history of driving! |
Large Capacity Rechargeable Battery & LED | It is Equipped with a rechargeable 4500mAh battery; this product provides reliable performance to cater to your daily needs or unforeseen emergencies. We recommend fully charging the air pump before use and carefully attaching the removable inflation hose to prevent air leakage. |
Emergency Charger & Flashlight | It can be used as a rechargeable battery to charge your cell phone. This bike pump can be used as a flashlight at night; small and easy to use; put it in your pocket, trunk, etc. |
Product Category | Product Type | Recommended pressure range | |||
---|---|---|---|---|---|
Bicycle | 12,14,16 inch bicycle tires | 30-50psi | |||
20,22,24 inch bicycle tires | 40-50psi | ||||
26,27.5,29 inch mountain bike tires | 45-65psi | ||||
700c road bike clincher | 100-130psi | ||||
700c road bike tube tire | 120-145psi | ||||
Motorcycle | Motorcycle,electric motorcycle tires | 1.8-3.0bar | |||
Car | Small car tires | 2.2-2.8bar | |||
Ball | Basketball | 7-9psi | |||
Football | 8-16psi | ||||
Volleyball | 4-5psi | ||||
Football | 12-14psi |
Handling Time (Business Days)*
In-stock orders typically ship within 2-5 days.
Delivery Time (Business Days)*
From US Warehouse: 4-7 Days
From China Warehouse: 7-35 Days
1) Weekends and Holidays above countries may delay those procedures.
2) A shipping confirmation email will be sent to the email address attached to the order once the order has shipped.
3) The estimated delivery time on www.cyrusher.com is only for reference.
4) Bikes and accessories may be delivered separately.
Our world-class Customer Experience team is here to answer all of your questions.
Hours: 7AM - 6PM PST from Mon - Fri
Call Us: +1 385-382-1622
Chat with us: click here to chat.