Rear-Entry Bindings 540

Overview

Description
Rear-Entry Bindings 540

 Size Chart

US UK Europe Australia China Japan
6 5 38 5 39 23.5
7 6 39 6 41 24.5
7.5 6.5 40 6.5 25
8 7 41 7 42 25.5
8.5 7.5 42 7.5 43 26
9 8 43 8 43.5 27
10.5 9.5 44 9.5 44.5 28
11.5 10.5 45 10.5 46 29
12 11 46 11 47 30
13 12 47 12 48 31
14 13 48 13 49 32

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)